Audiometer KAU-A100 is a high-precision two channel diagnostic practical screening instrument to examine hearing acuity. Digital signal processing enables high quality masking and refractivity. Alphanumeric trans-reflective LCD screen displays sound output intensity, frequency and test information for visible results.
| Type | Two-channel for independent outputs | ||||||||||||||||||||||||||||||||||||
| Test Signal | Pure tone, Pulse tone, Warble tone, Narrowband noise | ||||||||||||||||||||||||||||||||||||
| Output | TDH 39 Air conduction headset(L/R), B71 Bone conduction headset(L/R), Free Sound field | ||||||||||||||||||||||||||||||||||||
| Input | Tone and Speech | ||||||||||||||||||||||||||||||||||||
| Attenuation level | -10 dB ~ 120 dB | ||||||||||||||||||||||||||||||||||||
| Test Frequencies | 11 standard frequency | ||||||||||||||||||||||||||||||||||||
| Test Frequencies Range |
|
||||||||||||||||||||||||||||||||||||
| Patient Response | hand switches | ||||||||||||||||||||||||||||||||||||
| Microphone | Built-in microphone (0-20 intensity levels, adjustable) | ||||||||||||||||||||||||||||||||||||
| Standards and Compliance | EN 60601-1, level 1 class B EN 60601-1-2 EN 60601-1-4 EN60645-1 EN60645-2 EN60645-4 ANSI S3.6-1996 | ||||||||||||||||||||||||||||||||||||
| Distortion | Air conduction: < 2.5% ; Bone conduction: < 5% | ||||||||||||||||||||||||||||||||||||
| Warm-up Time | Less than 10 minutes | ||||||||||||||||||||||||||||||||||||
| Connectivity | USB 2.0 data interface | ||||||||||||||||||||||||||||||||||||
| Report format size | A4 or B5 format report | ||||||||||||||||||||||||||||||||||||
| Calibration | Calibrates multiple types of earphone at the same time | ||||||||||||||||||||||||||||||||||||
| Masking | Pure tone masking ; Ipsilateral masking | ||||||||||||||||||||||||||||||||||||
| Power Supply | 100V / 50 Hz to 240V / 60 Hz | ||||||||||||||||||||||||||||||||||||
| Power Consumption | 60 VA | ||||||||||||||||||||||||||||||||||||
| Dimensions | 450 x 300 x 110 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 2.4 Kgs |
Wide intensity range AC up to 250 Hz – 8K Hz BC up to 250 Hz – 6K Hz Flexible for clinical and portable use Special output (SF) [Optional] Masking for both AC and BC Built-in microphone for easy communication with subjects
Used in ENT hospitals, research communities, rehabilitation centre and deaf training centres for clinical audiometry to test conductive hearing mechanisms.
Acmed Equipment offers advanced solutions for digital radiography and conventional X-ray screening. X-ray equipment range includes normal frequency mobile, stationary units, high frequency mobile units and digital X-ray machines to give you a broad range of equipments. Our range ensures sharp image clarity, dynamic user-oriented features, advanced image acquisition.
Acmed Equipment Breast Scanning System is widely used in oncology for mammography screening to provide exceptionally sharp images, sophisticated user tools with essential ergonomics and intelligent workflow features for superior clinical performance.
Medical Ultrasound uses ultrasonic imaging modes for body-tissue imaging. Acmed Equipment offers a wide variety of consoles as per specialised applications, general imaging, 3D/4D imaging, 2D & Color Doppler to deliver excellent image quality, advanced quantification and processing features.
Acmed Equipment offers dental X-ray unit range which renders highly efficient, versatile x-ray imaging functionalities for quick and precise oral examination for best care. Flexible user-oriented model configurations ensure comfortable experience for both patient and dentist.
Acmed Equipment Colposcope uses latest innovative optical imaging and microprocessor-controlled video imaging solution . We offer a wide range of digital as well as optical colposcope with versatile configurations, user-oriented features to standardize workflow efficiency.
Acmed Equipment Dermatoscope is a new generation compact digital microscope with high magnification range, high definition still image resolution, long lasting lithium ion battery life, 360° rotatable head captures video, photo and sound for better imaging of skin.
Acmed Equipment offers several types of electrocardiography monitoring techniques featuring channel-based categorisation for Resting 12-lead ECG, signal averaged ECG, Holter monitor or stress test ECG with reliable and versatile operating system with extensive storage and navigation facility to enable standardized workflow.
Hydraulic Cylinders is as a functional component in hydraulic stretchers. They function as actuators to apply key unidirectional force during patient unloading. Acmed Equipment offers three types of hydraulic cylinders based on the actuation purpose i.e. stretcher, single and shift.