Multi-para Monitor KPM-B100 is a pre-configured bedside monitor equipped with 12.1-inch screen display with 9 waveforms. Advanced capabilities like ECG analysis, OxyCRG dynamic, calculation of drug concentration and trend reporting improves utility and user convenience. Multi-optional display of monitor profiles enables easy to read screen from across the room.
$410
Standard Parameter | 5‐lead ECG, RESP, HR, NIBP, SpO2(F‐5), 1‐TEMP, PR |
Patient Groups | Neonate, Pediatric, Adults |
Trace | 9 waveform (ECG,SpO2, RESP) |
ECG Lead Mode | 5–lead (R, L, F, N, C) for leads I, II, III, V, aVR, aVF, aVL |
ECG Waveform | 3 and 7 channel selectable |
ECG Gain selection | 0.5mm/mv 1mm/mv 2mm/mv |
ECG Sweep Speed | 12.5 mm/s 25 mm/s 50 mm/s |
Heart Rate range | Adult : 15 ~ 300 bpm Neonate /Pediatric : 15 bpm ~ 350 bpm Alarm range : 15 ~ 350 bpm |
ECG Accuracy | +1 bpm |
ECG Resolution | 1 bpm |
Protection | withstands 4000VAC/50 voltage isolation |
S‐T segment analysis | Range : -2.0 mV ~ +2.0 mV Accuracy: ‐0.8mV ~ +0.8mv Error: +0.02Mv |
Scaling | 1mv, +3% |
SpO2 Measurement range | 0% ~ 100% Alarm range : 0% ~ 100% |
SpO2 Accuracy | ±2 % (70 % – 100 %) 0 – 69% unspecified |
SpO2 Pulse Rate | Range : 20bpm ~ 300bpm Resolution: 1bpm Error: +1bpm |
NIBP Method | Digital Automatic Oscillometric |
NIBP Operation Mode | Manual/Automatic/Continuous for Systolic, Diastolic and Mean |
Auto Measurement | Adjustable Duration : 1 ~ 480 mins |
Range Of Systolic Pressure | Adult: 40 ~ 270mmHg Pediatric: 40 ~ 220mmHg Neonate: 40 ~ 135 mmHg |
Range Of Diastolic Pressure | Adult: 10 ~ 215 mmHg Pediatric: 10 ~ 150 mmHg Neonate :10 ~ 100 mmHg |
Over‐pressure Protection | Double safety protection |
Respiratory Method | Thoracic impedance |
Respiratory Measurement range | Adult: 7 ~ 120 rpm Neonate/Pediatric: 7 ~ 150 rpm |
Apnea Alarm | 10s ~ 40s |
Respiratory Resolution | 1 rpm |
Respiratory Accuracy | ±2 bpm |
Temp Measurement range | 5 ℃ ~ 50 ℃ |
Average Measuring Time | < 10 sec |
Temp Resolution | 0.1℃ |
Temp Accuracy | ± 0.1℃ |
Display | 12.1’’color TFT |
Resolution | 800 x 600 dot pixels |
Trend | 5 s/piece, 8 hours 5min/piece, 1000 hours |
Alarm | User‐adjustable 3‐level Audio-visual alarm. |
Safety Standard | Class I, type CF |
Working Temperature | 0 ~ 40℃ |
Relative Humidity | ≤ 85 % |
Power Supply | AC 100 ‐ 240 V, 50/60 Hz |
Battery | Rechargeable Lead acid cell, 12 V/4 Ah |
Storage | NIBP : 1000 groups Alarms : 200 groups Holographic waveform : 1 hour |
Dimension | 280 × 420 × 480 mm |
Weight | 5 Kgs |
SpO2: Pitch tone variation and drug dose calculation Multi-optional monitor profile display Flexible design: Wall-Mountable/Portable Suitable for adults, pediatric and neonatal care 2/ 4‐IBP (Invasive Blood Pressure - Optional) EtCO2 (Capnography - Optional) FM, TOCO (Fetal Monitoring - Optional) Nellcore SpO2 (Optional) BIS (Optional) ICG/CO, ETCO2 (Optional) Sun Tech NIBP (Optional) VGA, WIFI (Optional)
Used in hospitals general wards, critical care units, private wards, post operating room, as well as for children wards for continuous recovery monitoring.
Acmed Equipment offers Vital Sign Patient Monitor range featuring temperature, FHR review and playback with digital noise reduction, high sensitivity probes for clear heart sounds for optimum FHR detection.
Acmed Equipment offers Foetal Monitor range featuring high FHR performance, FHR review and playback with digital noise reduction, high sensitivity probes for clear heart sounds for optimum FHR detection.